Ettington, Warwickshire, England
Birth
Matches 1 to 50 of 1253
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ann | Abt 1783 | Ettington, Warwickshire, England | I147 |
2 | Catherine | Abt 1818 | Ettington, Warwickshire, England | I216 |
3 | Elizabeth | Abt 1848 | Ettington, Warwickshire, England | I1680 |
4 | Mary | Abt 1794 | Ettington, Warwickshire, England | I303 |
5 | (MILES), Ann | Abt 1790 | Ettington, Warwickshire, England | I281 |
6 | (MILES), Eliza | Abt 1814 | Ettington, Warwickshire, England | I293 |
7 | (WEIGHT), Jane | Abt 1791 | Ettington, Warwickshire, England | I162 |
8 | (WELLS), Ann | Abt 1790 | Ettington, Warwickshire, England | I1150 |
9 | (WIDDOWS), Lucy | Abt 1811 | Ettington, Warwickshire, England | I658 |
10 | ABBITS, Maria | 13 Aug 1807 | Ettington, Warwickshire, England | I149 |
11 | ADAMS, Charles | 1831 | Ettington, Warwickshire, England | I6 |
12 | ADAMS, Clara Anne | Abt 1866 | Ettington, Warwickshire, England | I1290 |
13 | ADAMS, John | Abt 1829 | Ettington, Warwickshire, England | I12 |
14 | ADAMS, John Henry | 2 Oct 1864 | Ettington, Warwickshire, England | I1289 |
15 | ADAMS, Thomas Edward | 28 Jan 1869 | Ettington, Warwickshire, England | I1291 |
16 | ADKINS, Richard | Ettington, Warwickshire, England | I3803 | |
17 | ALCOCK, Charles | 1850 | Ettington, Warwickshire, England | I505 |
18 | ALCOCK, Clara E | Abt 1881 | Ettington, Warwickshire, England | I1898 |
19 | ALCOCK, David | 1850 | Ettington, Warwickshire, England | I196 |
20 | ALCOCK, Edmund | 1834 | Ettington, Warwickshire, England | I76 |
21 | ALCOCK, Eliza | 1842 | Ettington, Warwickshire, England | I70 |
22 | ALCOCK, Elizabeth | Abt 1858 | Ettington, Warwickshire, England | I1174 |
23 | ALCOCK, Elizabeth | Abt 1881 | Ettington, Warwickshire, England | I1816 |
24 | ALCOCK, Esther | 1835 | Ettington, Warwickshire, England | I20 |
25 | ALCOCK, George | 1832 | Ettington, Warwickshire, England | I65 |
26 | ALCOCK, Hester | 1853 | Ettington, Warwickshire, England | I664 |
27 | ALCOCK, Isaac | 1837 | Ettington, Warwickshire, England | I43 |
28 | ALCOCK, James | Abt 1808 | Ettington, Warwickshire, England | I69 |
29 | ALCOCK, James | Abt 1847 | Ettington, Warwickshire, England | I195 |
30 | ALCOCK, James | 1856 | Ettington, Warwickshire, England | I811 |
31 | ALCOCK, Jane | Abt 1840 | Ettington, Warwickshire, England | I44 |
32 | ALCOCK, Job | Abt 1843 | Ettington, Warwickshire, England | I81 |
33 | ALCOCK, John | Abt 1848 | Ettington, Warwickshire, England | I504 |
34 | ALCOCK, Laura J | Abt 1884 | Ettington, Warwickshire, England | I1794 |
35 | ALCOCK, Lucy | 1845 | Ettington, Warwickshire, England | I30 |
36 | ALCOCK, Philip | 1832 | Ettington, Warwickshire, England | I14 |
37 | ALCOCK, Richard | 1815 | Ettington, Warwickshire, England | I62 |
38 | ALCOCK, Richard | 1836 | Ettington, Warwickshire, England | I59 |
39 | ALCOCK, Sarah | 1829 | Ettington, Warwickshire, England | I56 |
40 | ALCOCK, Sarah Anne | Abt 1846 | Ettington, Warwickshire, England | I503 |
41 | ALCOCK, Seth Henry | 1833 | Ettington, Warwickshire, England | I23 |
42 | ALCOCK, Thomas | 1830 | Ettington, Warwickshire, England | I83 |
43 | ALCOCK, Thomas James | Abt 1854 | Ettington, Warwickshire, England | I78 |
44 | ALCOCK, William J | Abt 1883 | Ettington, Warwickshire, England | I1817 |
45 | ALIBONE, Mary Ann | Abt 1810 | Ettington, Warwickshire, England | I139 |
46 | ALIBONE, Thomas | Abt 1784 | Ettington, Warwickshire, England | I138 |
47 | ALLCOCK, Jane | Abt 1813 | Ettington, Warwickshire, England | I455 |
48 | ALLEN, Alfred Edward | Abt 1844 | Ettington, Warwickshire, England | I511 |
49 | ALLEN, Amos | Abt 1848 | Ettington, Warwickshire, England | I29 |
50 | ALLEN, Catharine Elizabeth | Between Jan 1878 and Mar 1878 | Ettington, Warwickshire, England | I3377 |
Christening
Matches 1 to 50 of 407
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 2 Jul 1792 | Ettington, Warwickshire, England | I738 |
2 | ABBOTS, Maria | 26 Oct 1817 | Ettington, Warwickshire, England | I3 |
3 | ABBOTS, William | 27 Nov 1814 | Ettington, Warwickshire, England | I1 |
4 | ADAMS, Charles | 15 Jan 1832 | Ettington, Warwickshire, England | I6 |
5 | ADAMS, Clara Anne | 31 Mar 1867 | Ettington, Warwickshire, England | I1290 |
6 | ADAMS, John | 19 Jul 1829 | Ettington, Warwickshire, England | I12 |
7 | ADAMS, Thomas | 18 May 1834 | Ettington, Warwickshire, England | I9 |
8 | ALCOCK, Charles | 25 May 1851 | Ettington, Warwickshire, England | I505 |
9 | ALCOCK, Edmund | 11 Oct 1834 | Ettington, Warwickshire, England | I76 |
10 | ALCOCK, Eliza | 27 Nov 1842 | Ettington, Warwickshire, England | I70 |
11 | ALCOCK, Elizabeth | 20 Jul 1823 | Ettington, Warwickshire, England | I73 |
12 | ALCOCK, Esther | 22 Dec 1816 | Ettington, Warwickshire, England | I26 |
13 | ALCOCK, Esther | 11 Oct 1835 | Ettington, Warwickshire, England | I20 |
14 | ALCOCK, George | 2 Dec 1832 | Ettington, Warwickshire, England | I65 |
15 | ALCOCK, Hester | 24 Jul 1853 | Ettington, Warwickshire, England | I664 |
16 | ALCOCK, Isaac | 24 Dec 1837 | Ettington, Warwickshire, England | I43 |
17 | ALCOCK, James | 25 Sep 1847 | Ettington, Warwickshire, England | I195 |
18 | ALCOCK, James | 6 Apr 1856 | Ettington, Warwickshire, England | I811 |
19 | ALCOCK, Jane | 1 Mar 1840 | Ettington, Warwickshire, England | I44 |
20 | ALCOCK, Job | 7 Jan 1844 | Ettington, Warwickshire, England | I81 |
21 | ALCOCK, John | 28 Jan 1849 | Ettington, Warwickshire, England | I504 |
22 | ALCOCK, Lucy | 22 Jun 1845 | Ettington, Warwickshire, England | I30 |
23 | ALCOCK, Philip | 22 Jul 1832 | Ettington, Warwickshire, England | I14 |
24 | ALCOCK, Richard | 12 Mar 1815 | Ettington, Warwickshire, England | I62 |
25 | ALCOCK, Richard | 13 Mar 1836 | Ettington, Warwickshire, England | I59 |
26 | ALCOCK, Sarah | 20 Sep 1829 | Ettington, Warwickshire, England | I56 |
27 | ALCOCK, Sarah Anne | 31 Jan 1847 | Ettington, Warwickshire, England | I503 |
28 | ALCOCK, Seth Henry | 15 Oct 1833 | Ettington, Warwickshire, England | I23 |
29 | ALCOCK, Thomas | 21 Feb 1819 | Ettington, Warwickshire, England | I86 |
30 | ALCOCK, Thomas | 17 Oct 1830 | Ettington, Warwickshire, England | I83 |
31 | ALCOCK, Thomas James | 7 May 1854 | Ettington, Warwickshire, England | I78 |
32 | ALCOCK, William | 8 Jul 1826 | Ettington, Warwickshire, England | I55 |
33 | ALLCOCK, Jane | 10 Jan 1813 | Ettington, Warwickshire, England | I455 |
34 | ARCH, Edwin | 16 Sep 1824 | Ettington, Warwickshire, England | I77 |
35 | ARCH, Elenor Hannah | 14 Mar 1820 | Ettington, Warwickshire, England | I63 |
36 | ARCH, Elizabeth | 18 Jun 1815 | Ettington, Warwickshire, England | I40 |
37 | ARCH, Emma | 16 Sep 1824 | Ettington, Warwickshire, England | I75 |
38 | ARCH, Harriet | 5 Mar 1826 | Ettington, Warwickshire, England | I79 |
39 | ARCH, James Edward | 22 Mar 1818 | Ettington, Warwickshire, England | I82 |
40 | ARCH, James William | 23 Feb 1832 | Ettington, Warwickshire, England | I57 |
41 | ARCH, Mary Anne | 19 Sep 1828 | Ettington, Warwickshire, England | I58 |
42 | ARCH, Richard | 13 Mar 1822 | Ettington, Warwickshire, England | I74 |
43 | ASHFIELD, Freda Emily | 31 Mar 1918 | Ettington, Warwickshire, England | I2492 |
44 | BACON, Alfred | 28 Oct 1844 | Ettington, Warwickshire, England | I108 |
45 | BACON, Arthur | 23 Feb 1837 | Ettington, Warwickshire, England | I106 |
46 | BACON, Eliza | 28 Dec 1844 | Ettington, Warwickshire, England | I15 |
47 | BACON, Frederick | 28 Oct 1844 | Ettington, Warwickshire, England | I107 |
48 | BACON, Henry | 28 Oct 1844 | Ettington, Warwickshire, England | I109 |
49 | BACON, John Henry | 23 Feb 1837 | Ettington, Warwickshire, England | I105 |
50 | BACON, Mary Maria | 23 Jul 1832 | Ettington, Warwickshire, England | I104 |
Death
Matches 1 to 50 of 182
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (WIDDOWS), Lucy | 1860 | Ettington, Warwickshire, England | I658 |
2 | ABBITS, Maria | Mar 1871 | Ettington, Warwickshire, England | I149 |
3 | ABBOTS, William | 18 Jan 1826 | Ettington, Warwickshire, England | I1 |
4 | ALCOCK, Hester | 9 Jul 1864 | Ettington, Warwickshire, England | I664 |
5 | ALCOCK, William | 8 Aug 1826 | Ettington, Warwickshire, England | I55 |
6 | ALLEN, Foster | Between Oct 1879 and Dec 1879 | Ettington, Warwickshire, England | I3378 |
7 | ALLEN, Joseph | Bef 14 Jan 1870 | Ettington, Warwickshire, England | I385 |
8 | ALLEN, Matilda | 1893 | Ettington, Warwickshire, England | I719 |
9 | ALLEN, William Victor | 16 Dec 1871 | Ettington, Warwickshire, England | I509 |
10 | ARCH, Edwin | 20 Dec 1824 | Ettington, Warwickshire, England | I77 |
11 | ARCH, Emma | 20 Sep 1824 | Ettington, Warwickshire, England | I75 |
12 | ARCH, James Edward | 30 Sep 1819 | Ettington, Warwickshire, England | I82 |
13 | ARCH, Richard | 4 Jan 1869 | Ettington, Warwickshire, England | I32 |
14 | ASHBY, Katherine Mary | 6 Jun 1920 | Ettington, Warwickshire, England | I2513 |
15 | ASHFIELD, George | 4 Aug 1953 | Ettington, Warwickshire, England | I1809 |
16 | ASHFIELD, Thomas | 1897 | Ettington, Warwickshire, England | I1451 |
17 | BAILEY, Elizabeth | Abt Aug 1835 | Ettington, Warwickshire, England | I3270 |
18 | BAILEY, Harriot | 1901 | Ettington, Warwickshire, England | I133 |
19 | BAILEY, Sarah | 11 Jun 1837 | Ettington, Warwickshire, England | I157 |
20 | BATCHELOR, Thomas | 1901 | Ettington, Warwickshire, England | I337 |
21 | BENNETT, Anne | 7 Mar 1719 | Ettington, Warwickshire, England | I3020 |
22 | BEVINGTON, Hannah | 4 Jul 1876 | Ettington, Warwickshire, England | I591 |
23 | BEVINGTON, James | 1870 | Ettington, Warwickshire, England | I96 |
24 | BEVINGTON, Jeffrey | 10 Jan 1698 | Ettington, Warwickshire, England | I3015 |
25 | BEVINGTON, John Bennington | 25 Feb 1815 | Ettington, Warwickshire, England | I2715 |
26 | BEVINGTON, Martha | 4 Dec 1873 | Ettington, Warwickshire, England | I590 |
27 | BEVINGTON, Rebecca | 16 Jan 1877 | Ettington, Warwickshire, England | I592 |
28 | BEVINGTON, William | 24 Mar 1712 | Ettington, Warwickshire, England | I3016 |
29 | BEVINGTON, William | 8 Sep 1721 | Ettington, Warwickshire, England | I3013 |
30 | BIDDLE, Sarah | 25 Nov 1851 | Ettington, Warwickshire, England | I588 |
31 | BIRCH, Joseph John | 1911 | Ettington, Warwickshire, England | I47 |
32 | BISHOP, Ann | 13 Jul 1911 | Ettington, Warwickshire, England | I1084 |
33 | BISHOP, Elizabeth Jane | 1939 | Ettington, Warwickshire, England | I1872 |
34 | BISHOP, Harriet | 1881 | Ettington, Warwickshire, England | I1016 |
35 | BRANDISH, George | 16 Oct 1915 | Ettington, Warwickshire, England | I2240 |
36 | BRANDISH, Rees Thomas Y | 11 Sep 1897 | Ettington, Warwickshire, England | I3860 |
37 | BURROWS, Charles Frederick | 1937 | Ettington, Warwickshire, England | I2660 |
38 | CANNABY, William | 1922 | Ettington, Warwickshire, England | I2087 |
39 | CASTLE, Edwin | 14 Jan 1837 | Ettington, Warwickshire, England | I1163 |
40 | CASTLE, William | 16 Sep 1855 | Ettington, Warwickshire, England | I1106 |
41 | CASTLE, William | 1939 | Ettington, Warwickshire, England | I1214 |
42 | CHAPMAN, Esther | 18 Mar 1845 | Ettington, Warwickshire, England | I3215 |
43 | CLARK, Hannah | 1838 | Ettington, Warwickshire, England | I2893 |
44 | CULL, Emma | 30 Apr 1889 | Ettington, Warwickshire, England | I965 |
45 | CUSACK, Ann | 1907 | Ettington, Warwickshire, England | I1510 |
46 | DRINKWATER, William | 1860 | Ettington, Warwickshire, England | I462 |
47 | EALES, Elizabeth | 20 Nov 1858 | Ettington, Warwickshire, England | I1033 |
48 | EALES, Elizabeth | 22 Nov 1876 | Ettington, Warwickshire, England | I295 |
49 | EAST, George | 1879 | Ettington, Warwickshire, England | I245 |
50 | EAST, James | 1876 | Ettington, Warwickshire, England | I1027 |
Burial
Matches 1 to 50 of 376
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Catherine | 1899 | Ettington, Warwickshire, England | I216 |
2 | Elizabeth | 15 Sep 1856 | Ettington, Warwickshire, England | I747 |
3 | Hannah | 1909 | Ettington, Warwickshire, England | I1658 |
4 | Margaret | 1853 | Ettington, Warwickshire, England | I640 |
5 | (MILES), Mary | 9 Jan 1877 | Ettington, Warwickshire, England | I479 |
6 | (TYRELL), Elizabeth | 1872 | Ettington, Warwickshire, England | I655 |
7 | (WEBSTER), Mary | 5 Aug 1856 | Ettington, Warwickshire, England | I609 |
8 | ABBITS, Maria | 11 Mar 1871 | Ettington, Warwickshire, England | I149 |
9 | ADAMS, John Henry | 1883 | Ettington, Warwickshire, England | I1289 |
10 | ADAMS, Thomas Edward | 1894 | Ettington, Warwickshire, England | I1291 |
11 | ALCOCK, Charles | 13 Feb 1911 | Ettington, Warwickshire, England | I505 |
12 | ALLEN, Elizabeth | 1909 | Ettington, Warwickshire, England | I388 |
13 | ALLEN, Henry | 1900 | Ettington, Warwickshire, England | I507 |
14 | ALLEN, Henry | 9 Jun 1910 | Ettington, Warwickshire, England | I510 |
15 | ALLEN, Joseph | 14 Jan 1870 | Ettington, Warwickshire, England | I385 |
16 | ALLEN, William Victor | 1871 | Ettington, Warwickshire, England | I509 |
17 | ALLEN, William Vincent | 1963 | Ettington, Warwickshire, England | I2059 |
18 | APPLEBY, Lucy | 1880 | Ettington, Warwickshire, England | I130 |
19 | ARCH, Elizabeth | 22 Apr 1903 | Ettington, Warwickshire, England | I40 |
20 | ARCH, James William | 7 Jun 1877 | Ettington, Warwickshire, England | I57 |
21 | ARCH, Richard | 1853 | Ettington, Warwickshire, England | I74 |
22 | ARCH, Richard | 1869 | Ettington, Warwickshire, England | I32 |
23 | ASHBY, Katherine Mary | 1920 | Ettington, Warwickshire, England | I2513 |
24 | ASHBY, Robert | 1946 | Ettington, Warwickshire, England | I1963 |
25 | ASHFIELD, Freda Emily | 25 Jul 2014 | Ettington, Warwickshire, England | I2492 |
26 | ASHFIELD, George | 1953 | Ettington, Warwickshire, England | I1809 |
27 | ASHFIELD, Joseph | 19 Apr 1911 | Ettington, Warwickshire, England | I1450 |
28 | ASTELL, Sarah Ann | 1934 | Ettington, Warwickshire, England | I2629 |
29 | BAILEY, Elizabeth | 4 Sep 1835 | Ettington, Warwickshire, England | I3270 |
30 | BAILEY, George | 1 May 1857 | Ettington, Warwickshire, England | I542 |
31 | BAILEY, George | 1863 | Ettington, Warwickshire, England | I129 |
32 | BAILEY, Harry Arthur | 11 Aug 1902 | Ettington, Warwickshire, England | I1976 |
33 | BAILEY, Henry | 18 Jul 1856 | Ettington, Warwickshire, England | I544 |
34 | BAILEY, James | 1873 | Ettington, Warwickshire, England | I408 |
35 | BAILEY, John | 10 Dec 1924 | Ettington, Warwickshire, England | I549 |
36 | BAILEY, Richard | 1896 | Ettington, Warwickshire, England | I131 |
37 | BAILEY, Sarah | 5 May 1902 | Ettington, Warwickshire, England | I1404 |
38 | BARRETT, Sarah Ann | 1941 | Ettington, Warwickshire, England | I2363 |
39 | BAYLIS, Ellen | 2 Jan 1902 | Ettington, Warwickshire, England | I922 |
40 | BERRY, William | 1943 | Ettington, Warwickshire, England | I1366 |
41 | BEVINGTON, James | 7 Mar 1870 | Ettington, Warwickshire, England | I96 |
42 | BEVINGTON, John | Ettington, Warwickshire, England | I2711 | |
43 | BEVINGTON, John Bennington | 5 Mar 1813 | Ettington, Warwickshire, England | I2715 |
44 | BEVINGTON, Timothy | 24 Jan 1839 | Ettington, Warwickshire, England | I589 |
45 | BIGGS, Agnes Helen Selina | 1893 | Ettington, Warwickshire, England | I1974 |
46 | BIGGS, George Hesketh | 1901 | Ettington, Warwickshire, England | I1463 |
47 | BILES, Thomas | 1913 | Ettington, Warwickshire, England | I1217 |
48 | BIRCH, Joseph John | 15 Apr 1911 | Ettington, Warwickshire, England | I47 |
49 | BIRCH, Roger Richard Harper | 1953 | Ettington, Warwickshire, England | I2061 |
50 | BLAND, Georgina Mary Tyrell | 1936 | Ettington, Warwickshire, England | I2746 |
Baptism
Matches 1 to 7 of 7
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | ARCH, Edwin | 16 Sep 1824 | Ettington, Warwickshire, England | I77 |
2 | BAILEY, John Henry Hemming | 28 Oct 1855 | Ettington, Warwickshire, England | I812 |
3 | BATCHELOR, Ellen | 18 Jul 1852 | Ettington, Warwickshire, England | I813 |
4 | EAST, Eliza | 24 Jan 1847 | Ettington, Warwickshire, England | I368 |
5 | HANCOCK, James | 21 Oct 1822 | Ettington, Warwickshire, England | I441 |
6 | ROGERS, William Lewis | 4 Apr 1844 | Ettington, Warwickshire, England | I575 |
7 | SPENCER, Ann | 14 Nov 1813 | Ettington, Warwickshire, England | I386 |
Birth
Matches 1 to 50 of 181
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Alfred Edward | 1845 | Ettington, Warwickshire, England | I511 |
2 | ALLEN, Elizabeth | Between Jul 1842 and Sep 1842 | Ettington, Warwickshire, England | I388 |
3 | ALLEN, Elizabeth | 1848 | Ettington, Warwickshire, England | I512 |
4 | ALLEN, Henry | 1842 | Ettington, Warwickshire, England | I510 |
5 | ALLEN, John | Between Oct 1850 and Dec 1850 | Ettington, Warwickshire, England | I389 |
6 | ALLEN, Sarah Ann | 1840 | Ettington, Warwickshire, England | I387 |
7 | ALLEN, Susan M | Between Jul 1884 and Sep 1884 | Ettington, Warwickshire, England | I2060 |
8 | ALLEN, William Victor | 1840 | Ettington, Warwickshire, England | I509 |
9 | ALLEN, William Vincent | 2 Aug 1880 | Ettington, Warwickshire, England | I2059 |
10 | ASHFIELD, Brenda E | I2491 | ||
11 | BAILEY, Henry | Abt 1833 | Ettington, Warwickshire, England | I544 |
12 | BERRY, William | 5 Jan 1870 | Ettington, Warwickshire, England | I1366 |
13 | BEVINGTON, John | 21 Sep 1721 | Ettington, Warwickshire, England | I2711 |
14 | BEVINGTON, Martha | 12 Oct 1758 | Ettington, Warwickshire, England | I2713 |
15 | BILES, Anthony F | I2595 | ||
16 | BILES, Monica M | I2594 | ||
17 | BILES, Rena E | 1914 | Ettington, Warwickshire, England | I2589 |
18 | BIRCH, Gertrude Alice | 17 Nov 1872 | Ettington, Warwickshire, England | I1623 |
19 | BIRCH, Roger Richard Harper | 7 Feb 1878 | Ettington, Warwickshire, England | I2061 |
20 | BIRCH, William George | Between Apr 1870 and Jun 1870 | Ettington, Warwickshire, England | I1386 |
21 | BRANDISH, Leslie George | 10 Mar 1914 | Ettington, Warwickshire, England | I2529 |
22 | BROWN, Frederick | 1875 | Ettington, Warwickshire, England | I1682 |
23 | BROWN, Rose Annie | Between Apr 1878 and Jun 1878 | Ettington, Warwickshire, England | I1683 |
24 | CASTLE, Eliza | 1834 | Ettington, Warwickshire, England | I1162 |
25 | CASTLE, Eva | 1903 | Ettington, Warwickshire, England | I2431 |
26 | CASTLE, Percy | 1912 | Ettington, Warwickshire, England | I2550 |
27 | CASTLE, William | 1870 | Ettington, Warwickshire, England | I1214 |
28 | CLARK, John | 1812 | Ettington, Warwickshire, England | I412 |
29 | COLDICOTT, Laura | Abt 1901 | Ettington, Warwickshire, England | I2436 |
30 | EALES, Anne | 8 Jun 1870 | Ettington, Warwickshire, England | I1459 |
31 | EALES, Priscilla | Abt 1877 | Ettington, Warwickshire, England | I1749 |
32 | EALES, Priscilla | 8 Apr 1877 | Ettington, Warwickshire, England | I1749 |
33 | EALES, Selina | Between Apr 1868 and Jun 1868 | Ettington, Warwickshire, England | I1458 |
34 | EAST, Caroline | Abt 1874 | Ettington, Warwickshire, England | I1830 |
35 | EAST, John | 8 Dec 1902 | Ettington, Warwickshire, England | I2286 |
36 | EAST, John Henry | 1870 | Ettington, Warwickshire, England | I1396 |
37 | EAST, Mary Ann | Abt 1865 | Ettington, Warwickshire, England | I963 |
38 | EDGINGTON, James Albert | Abt 1882 | Ettington, Warwickshire, England | I1836 |
39 | EDKINS, Margaret | 1886 | Ettington, Warwickshire, England | I1793 |
40 | EDKINS, William Josiah | Abt 1891 | Ettington, Warwickshire, England | I2208 |
41 | FOWLER, Rose | 5 Oct 1900 | Ettington, Warwickshire, England | I2173 |
42 | FULLER, Doris K | 16 Feb 1905 | Ettington, Warwickshire, England | I3167 |
43 | GARDENER, George | 1890 | Ettington, Warwickshire, England | I1879 |
44 | GIBBS, Mary Ann | Abt 1836 | Ettington, Warwickshire, England | I437 |
45 | GRANTHAM, Edwin | 1863 | Ettington, Warwickshire, England | I1498 |
46 | GRANTHAM, Ethel | 1885 | Ettington, Warwickshire, England | I1807 |
47 | GRANTHAM, Hannah | 1880 | Ettington, Warwickshire, England | I1734 |
48 | GRANTHAM, Herbert | 1882 | Ettington, Warwickshire, England | I1806 |
49 | GRANTHAM, Ivy Phyllis | 1920 | Ettington, Warwickshire, England | I2632 |
50 | GRANTHAM, Jane Elizabeth | 1879 | Ettington, Warwickshire, England | I2063 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BAILEY, Henry | 18 Jul 1856 | Ettington, Warwickshire, England | I544 |
2 | BEVINGTON, Timothy | 1839 | Ettington, Warwickshire, England | I589 |
3 | EAST, John | 25 Oct 1902 | Ettington, Warwickshire, England | I240 |
4 | HERITAGE, Henry William Hemmings | 1881 | Ettington, Warwickshire, England | I186 |
5 | HERITAGE, Jane | 13 Jul 1857 | Ettington, Warwickshire, England | I181 |
6 | HERITAGE, Thomas | 29 Apr 1810 | Ettington, Warwickshire, England | I2624 |
7 | SHIRLEY, Evelyn John | 9 Jan 1857 | Ettington, Warwickshire, England | I226 |
8 | SPENSER, Joseph | 13 Apr 1868 | Ettington, Warwickshire, England | I718 |
Census
Matches 1 to 50 of 136
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Alfred Edward | 31 Mar 1901 | Ettington, Warwickshire, England | I511 |
2 | ALLEN, Alfred Edward | 2 Apr 1911 | Ettington, Warwickshire, England | I511 |
3 | ALLEN, Alfred Edward | 19 Jun 1921 | Ettington, Warwickshire, England | I511 |
4 | ALLEN, Catharine Elizabeth | 31 Mar 1901 | Ettington, Warwickshire, England | I3377 |
5 | ALLEN, Elizabeth | 7 Apr 1861 | Ettington, Warwickshire, England | I388 |
6 | ALLEN, Elizabeth | 31 Mar 1901 | Ettington, Warwickshire, England | I388 |
7 | ALLEN, Henry | 6 Jun 1841 | Ettington, Warwickshire, England | I507 |
8 | ALLEN, John | 7 Apr 1861 | Ettington, Warwickshire, England | I389 |
9 | ALLEN, Joseph | 6 Jun 1841 | Ettington, Warwickshire, England | I385 |
10 | ALLEN, Joseph | 7 Apr 1861 | Ettington, Warwickshire, England | I385 |
11 | ALLEN, Matilda | 30 Mar 1851 | Ettington, Warwickshire, England | I719 |
12 | ALLEN, Matilda | 2 Apr 1871 | Ettington, Warwickshire, England | I719 |
13 | ALLEN, Matilda | 3 Apr 1881 | Ettington, Warwickshire, England | I719 |
14 | ALLEN, May Agnes | 31 Mar 1901 | Ettington, Warwickshire, England | I3379 |
15 | ALLEN, Sarah Ann | 6 Jun 1841 | Ettington, Warwickshire, England | I387 |
16 | ALLEN, Sarah Ann | 7 Apr 1861 | Ettington, Warwickshire, England | I387 |
17 | ALLEN, Sarah Ann | 2 Apr 1871 | Ettington, Warwickshire, England | I387 |
18 | ALLEN, Susan M | 31 Mar 1901 | Ettington, Warwickshire, England | I2060 |
19 | ALLEN, Susan M | 2 Apr 1911 | Ettington, Warwickshire, England | I2060 |
20 | ALLEN, William Victor | 6 Jun 1841 | Ettington, Warwickshire, England | I509 |
21 | BAILEY, Harriot | 1881 | Ettington, Warwickshire, England | I133 |
22 | BAILEY, Harriot | 1901 | Ettington, Warwickshire, England | I133 |
23 | BERRY, William | 31 Mar 1901 | Ettington, Warwickshire, England | I1366 |
24 | BERRY, William | 2 Apr 1911 | Ettington, Warwickshire, England | I1366 |
25 | BIRCH, Albert James | 1901 | Ettington, Warwickshire, England | I1622 |
26 | BIRCH, Albert James | 1911 | Ettington, Warwickshire, England | I1622 |
27 | BIRCH, Constance Lucy | 1881 | Ettington, Warwickshire, England | I1624 |
28 | BIRCH, Drusilla Jane | 1881 | Ettington, Warwickshire, England | I1385 |
29 | BIRCH, Gertrude Alice | 1881 | Ettington, Warwickshire, England | I1623 |
30 | BIRCH, Gertrude Alice | 1901 | Ettington, Warwickshire, England | I1623 |
31 | BIRCH, Gertrude Alice | 1911 | Ettington, Warwickshire, England | I1623 |
32 | BIRCH, Joseph John | 1881 | Ettington, Warwickshire, England | I47 |
33 | BIRCH, Joseph John | 1881 | Ettington, Warwickshire, England | I47 |
34 | BIRCH, Joseph John | 1901 | Ettington, Warwickshire, England | I47 |
35 | BIRCH, Joseph John | 1901 | Ettington, Warwickshire, England | I47 |
36 | BIRCH, Joseph John | 1911 | Ettington, Warwickshire, England | I47 |
37 | BIRCH, Joseph John | 1911 | Ettington, Warwickshire, England | I47 |
38 | BIRCH, Robina Skerry | 1881 | Ettington, Warwickshire, England | I1625 |
39 | BIRCH, Robina Skerry | 1911 | Ettington, Warwickshire, England | I1625 |
40 | BIRCH, William George | 1881 | Ettington, Warwickshire, England | I1386 |
41 | CLAYDON, Mary Elizabeth | 5 Apr 1891 | Ettington, Warwickshire, England | I1894 |
42 | CLAYDON, Mary Elizabeth | 19 Jun 1921 | Ettington, Warwickshire, England | I1894 |
43 | EALES, Anne | 2 Apr 1911 | Ettington, Warwickshire, England | I1459 |
44 | EALES, Priscilla | 31 Mar 1901 | Ettington, Warwickshire, England | I1749 |
45 | EALES, Priscilla | 2 Apr 1911 | Ettington, Warwickshire, England | I1749 |
46 | EDGINGTON, Eliza | 3 Apr 1881 | Ettington, Warwickshire, England | I1043 |
47 | EDGINGTON, Eliza | 31 Mar 1901 | Ettington, Warwickshire, England | I1043 |
48 | EDGINGTON, Eliza | 2 Apr 1911 | Ettington, Warwickshire, England | I1043 |
49 | GARDNER, Mary | 6 Jun 1841 | Ettington, Warwickshire, England | I3492 |
50 | HALES, Samuel | 31 Mar 1901 | Ettington, Warwickshire, England | I345 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | EAST, Edward | 15 Jul 1849 | Ettington, Warwickshire, England | I369 |
2 | EAST, Ellen | 1 Jan 1860 | Ettington, Warwickshire, England | I820 |
3 | EAST, Jane | 1 Jan 1860 | Ettington, Warwickshire, England | I821 |
4 | EAST, Martha | 14 Mar 1855 | Ettington, Warwickshire, England | I819 |
